<?xml version="1.0" encoding="iso-8859-1"?>
		<rss version="2.0">
		  <channel>
				<title><![CDATA[Budgeting-help.com - Articles - Health Insurance]]></title>
				<link>http://www.budgeting-help.com</link>
				<description />
				<language>en-us</language>
				<copyright><![CDATA[http://www.budgeting-help.com]]></copyright>
				<generator>N/A</generator>
				<webMaster>mn@provantacorp.com</webMaster>
				<lastBuildDate>Fri, 05 Dec 2008 02:36:23 CST</lastBuildDate>
			
				<ttl>20</ttl>

					<item>
					  <title><![CDATA[Smart Business = Healthy Business]]></title>
					  <link>http://www.budgeting-help.com/articles/145/1/Smart-Business--Healthy-Business/Page1.html</link>
					  <description><![CDATA[As an employee an extended absence from work may result in more than depleted sick time or vacation days. You may lose income, and it may not be a result of your own illness. If you are a business owner or employer, you are also effected by the absences of your employees, whether or not you provide benefits.]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 25 Sep 2007 20:24:34 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/145/1/Smart-Business--Healthy-Business/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Toll of Smoking on Income]]></title>
					  <link>http://www.budgeting-help.com/articles/144/1/The-Toll-of-Smoking-on-Income/Page1.html</link>
					  <description><![CDATA[Smokers have been shown to take more sick days per year than their non-smoking counterparts, even when high-risk, high-stress or other difficult occupations are taken into account. On average, a smoker loses 8 to 11 days of work. Whether directly related to the effects of smoking or otherwise, the bottom line points to a potential loss in income to a smoker, and productivity losses by his or her employer. ]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 25 Sep 2007 20:23:15 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/144/1/The-Toll-of-Smoking-on-Income/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Income and Education affects Health]]></title>
					  <link>http://www.budgeting-help.com/articles/143/1/Income-and-Education-affects-Health/Page1.html</link>
					  <description><![CDATA[Education advocates regularly cite findings that have consistently shown education being correlated with greater income. However, this finding also extends into individual health. Researchers at the National Bureau of Economic Research (NBER) note those with greater education and wealth tend to live longer than those lacking education and material resources. <br/>]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 25 Sep 2007 20:21:39 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/143/1/Income-and-Education-affects-Health/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Health-Finance Connection]]></title>
					  <link>http://www.budgeting-help.com/articles/142/1/The-Health-Finance-Connection/Page1.html</link>
					  <description><![CDATA[The US Census Bureau recently reported that median household income has increased between 2005 and 2006, and less Americans are living in poverty. In addition, more people are working more hours. For instance, the average work week in California is about 55 hours and 12% of workers have more than one job. Couple this level of work activity with the overall stable economy (albeit recent events in the housing and lending markets), and low unemployment rates, it appears as if Americans are relatively prosperous. ]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 25 Sep 2007 20:16:50 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/142/1/The-Health-Finance-Connection/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Insurance Policies for Personal Items]]></title>
					  <link>http://www.budgeting-help.com/articles/116/1/Insurance-Policies-for-Personal-Items/Page1.html</link>
					  <description><![CDATA[<br/>You probably already have coverage for personal items through your homeowners, condominium, or renter&#8217;s insurance. However, if you have a number of expensive or unique items of significant value, the coverage may be minimal compared to the value of your goods. <br/>]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 24 Jul 2007 21:51:07 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/116/1/Insurance-Policies-for-Personal-Items/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Coverage for Credit]]></title>
					  <link>http://www.budgeting-help.com/articles/115/1/Coverage-for-Credit/Page1.html</link>
					  <description><![CDATA[Credit insurance provides coverage in the event you are unable to pay debt related to a credit line you accepted in the past, whether a mortgage, refinanced loan, or credit card. This form of insurance and what it provides is not well known to most consumers, so they typically don&#8217;t seek out the coverage. It is usually offered by lenders during the application process, and has recently come under fire due to its predatory use in the subprime lending market.]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 24 Jul 2007 21:49:53 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/115/1/Coverage-for-Credit/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[The Benefits of Business Insurance]]></title>
					  <link>http://www.budgeting-help.com/articles/114/1/The-Benefits-of-Business-Insurance/Page1.html</link>
					  <description><![CDATA[When you run a business, you have created a system in which your products or services can generate revenue, keep your employees working, and make you profitable. But at any time, there may be an accident, mishap, emergency, or conflict that threatens your business&#8217;s viability. If you are a business owner or operator, you should have business insurance coverage to protect you from liability related to your business or damages that affect your business systemically. ]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 24 Jul 2007 21:48:21 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/114/1/The-Benefits-of-Business-Insurance/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Other Home Insurance Options]]></title>
					  <link>http://www.budgeting-help.com/articles/113/1/Other-Home-Insurance-Options/Page1.html</link>
					  <description><![CDATA[If you buy a condominium or are renting an apartment or home, you have different options for home insurance policies. However, you can still expect similar protection of your home and/or its contents]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 24 Jul 2007 21:46:39 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/113/1/Other-Home-Insurance-Options/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Types of Homeowners Insurance Coverage]]></title>
					  <link>http://www.budgeting-help.com/articles/112/1/Types-of-Homeowners-Insurance-Coverage/Page1.html</link>
					  <description><![CDATA[After understanding the four different areas of coverage in a typical homeowners policy (see &#8220;Insurance for Any Home&#8221;),&nbsp;it is important to learn about&nbsp;the different types of coverage. The types vary depending on the type of home you have (house, condominium, or rental unit), and on the level of desired coverage you want for your home, its contents, liability protection, and other costs. ]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 24 Jul 2007 21:45:09 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/112/1/Types-of-Homeowners-Insurance-Coverage/Page1.html</guid>
					</item>

				

					<item>
					  <title><![CDATA[Insurance for Any Home]]></title>
					  <link>http://www.budgeting-help.com/articles/111/1/Insurance-for-Any-Home/Page1.html</link>
					  <description><![CDATA[So you&#8217;re taking the plunge into the biggest single purchase in your life: a home of your own. Maybe it is only the first of many; maybe it will be the one where your grandchildren will visit. ]]></description>
					  <author>no@spam.com (Budgeting Help)</author>
					  <pubDate>Tue, 24 Jul 2007 21:43:43 CDT</pubDate>
					 <guid isPermaLink="true">http://www.budgeting-help.com/articles/111/1/Insurance-for-Any-Home/Page1.html</guid>
					</item>

				
				  </channel>
				</rss>
			